Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
+3
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 43 -1.5 | 50 | 36 -3 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 44.5 -6 | 50 | 39 -12 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 50.5 +3.5 | 50 | 51 +7 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 47 +4 | 50 | 44 +8 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 43 +8.5 | 50 +30 | 36 -13 | Detail of measurement from 15. 5. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 34.5 +7 | 20 | 49 +14 | Detail of measurement from 15. 2. 2026 |
| 18. 1. 2026 | 27.5 -5.5 | 20 | 35 -11 | Detail of measurement from 18. 1. 2026 |
| 15. 1. 2026 | 33 +6 | 20 | 46 +12 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
15. 12. 2025
First measurement
|
27 | 20 | 34 | Detail of measurement from 15. 12. 2025 |