Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
+7
Serious
+65
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 46.5 +3 | 35 | 58 +6 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 43.5 -5 | 35 | 52 -10 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 48.5 +5 | 35 | 62 +10 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 43.5 -1 | 35 | 52 -2 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 44.5 -5 | 35 | 54 -10 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 49.5 +35.5 | 35 +35 | 64 +36 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 14 -17.5 | 0 | 28 -35 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 31.5 +3 | 0 | 63 +6 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 28.5 -1 | 0 | 57 -2 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
15. 12. 2025
First measurement
|
29.5 | 0 | 59 | Detail of measurement from 15. 12. 2025 |