Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 28.5 -2.5 | 0 | 57 -5 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 31 +1.5 | 0 | 62 +3 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 29.5 -1.5 | 0 | 59 -3 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 31 +3.5 | 0 | 62 +7 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 27.5 -4.5 | 0 -1 | 55 -8 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 32 +3 | 1 | 63 +6 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 29 +4 | 1 | 57 +8 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 25 -6.5 | 1 | 49 -13 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 31.5 +1 | 1 +1 | 62 +1 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
30.5 | 0 | 61 | Detail of measurement from 18. 12. 2025 |