Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 7. 2026 → 15. 8. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 8. 2026 | 54 | 65 | 43* last known value, not measured this period | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 54 | 65 | 43* last known value, not measured this period | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 54 | 65 | 43* last known value, not measured this period | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 54 | 65 | 43* last known value, not measured this period | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 54 | 65 | 43* last known value, not measured this period | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 54 | 65 | 43* last known value, not measured this period | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 54 +12.5 | 65 +25 | 43* last known value, not measured this period | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 41.5 +3 | 40 +5 | 43 +1 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
38.5 | 35 | 42 | Detail of measurement from 18. 12. 2025 |