Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
+34
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 36.5 | 30 | 43 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 36.5 +1 | 30 | 43 +2 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 35.5 -1.5 | 30 | 41 -3 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 37 +1 | 30 | 44 +2 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 36 -2.5 | 30 | 42 -5 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 38.5 +3.5 | 30 | 47 +7 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 35 -2.5 | 30 | 40 -5 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 37.5 +2.5 | 30 +10 | 45 -5 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 35 +5 | 20 +5 | 50 +5 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
15. 12. 2025
First measurement
|
30 | 15 | 45 | Detail of measurement from 15. 12. 2025 |