Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
+7
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 47 | 55 | 39 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 47 +0.5 | 55 | 39 +1 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 46.5 | 55 | 38 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 46.5 +1 | 55 | 38 +2 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 45.5 -1 | 55 | 36 -2 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 46.5 +20.5 | 55 +40 | 38 +1 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 26 +0.5 | 15 | 37 +1 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 25.5 +7 | 15 | 36 +14 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 18.5 -9.5 | 15 +5 | 22 -24 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
15. 12. 2025
First measurement
|
28 | 10 | 46 | Detail of measurement from 15. 12. 2025 |