Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 15 -7.5 | 20 | 10 -15 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 22.5 +5.5 | 20 | 25 +11 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 17 -2 | 20 | 14 -4 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 19 -1.5 | 20 | 18 -3 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 20.5 -1 | 20 | 21 -2 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 21.5 +2 | 20 | 23 +4 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 19.5 -1.5 | 20 | 19 -3 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 21 +12 | 20 +19 | 22 +5 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 9 -11 | 1 -14 | 17 -8 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
20 | 15 | 25 | Detail of measurement from 18. 12. 2025 |