Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 42 +0.5 | 30 | 54 +1 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 41.5 +0.5 | 30 | 53 +1 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 41 -3.5 | 30 | 52 -7 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 44.5 -1.5 | 30 | 59 -3 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 46 +2 | 30 | 62 +4 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 44 -1.5 | 30 | 58 -3 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 45.5 +2 | 30 | 61 +4 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 43.5 -2 | 30 | 57 -4 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 45.5 +5 | 30 +5 | 61 +5 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
40.5 | 25 | 56 | Detail of measurement from 18. 12. 2025 |