Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 59 +12.5 | 20 | 98 +25 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 46.5 | 20 | 73 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 46.5 -12 | 20 | 73 -24 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 58.5 +12 | 20 | 97 +24 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 46.5 +1.5 | 20 | 73 +3 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 45 -2 | 20 | 70 -4 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 47 -11.5 | 20 | 74 -23 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 58.5 +2 | 20 | 97 +4 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 56.5 -1 | 20 | 93 -2 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
57.5 | 20 | 95 | Detail of measurement from 18. 12. 2025 |