Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
-1
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 51 +0.5 | 45 | 57 +1 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 50.5 +14 | 45 +30 | 56 -2 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 36.5 +1 | 15 | 58 +2 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 35.5 -0.5 | 15 | 56 -1 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 36 +4.5 | 15 | 57 +9 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 31.5 +1.5 | 15 | 48 +3 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 30 -6 | 15 | 45 -12 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 36 +2.5 | 15 | 57 +5 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 33.5 +4 | 15 +5 | 52 +3 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
29.5 | 10 | 49 | Detail of measurement from 18. 12. 2025 |