Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 15.5 +1.5 | 0 | 31 +3 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 14 -11 | 0 | 28 -22 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 25 +4.5 | 0 | 50 +9 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 20.5 -2 | 0 | 41 -4 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 22.5 +4.5 | 0 | 45 +9 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 18 -5.5 | 0 | 36 -11 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 23.5 +2.5 | 0 | 47 +5 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 21 -1.5 | 0 | 42 -3 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 22.5 -1 | 0 | 45 -2 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
23.5 | 0 | 47 | Detail of measurement from 18. 12. 2025 |