Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 53 +0.5 | 40 | 66 +1 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 52.5 +2 | 40 | 65 +4 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 50.5 +1.5 | 40 | 61 +3 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 49 | 40 | 58 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 49 -12.5 | 40 | 58 -25 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 61.5 +6.5 | 40 | 83 +13 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 55 +4.5 | 40 | 70 +9 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 50.5 -3 | 40 | 61 -6 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 53.5 +9.5 | 40 +5 | 67 +14 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
44 | 35 | 53 | Detail of measurement from 18. 12. 2025 |