Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
0
Critical
0
Serious
0
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 55.5 +1.5 | 55 | 56 +3 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 54 -1 | 55 | 53 -2 | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 55 | 55 | 55 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 55 -3 | 55 -15 | 55 +9 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 26. 5. 2026 | 58 +2 | 70 | 46 +4 | Detail of measurement from 26. 5. 2026 |
| 25. 5. 2026 | 56 -2.5 | 70 | 42 -5 | Detail of measurement from 25. 5. 2026 |
| 19. 5. 2026 | 58.5 +3 | 70 +15 | 47 -9 | Detail of measurement from 19. 5. 2026 |
| 15. 5. 2026 | 55.5 -21.5 | 55 -45 | 56 +2 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 77 +7 | 100 | 54 +14 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 70 -7 | 100 | 40 -14 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 77 +3.5 | 100 | 54 +7 | Detail of measurement from 15. 2. 2026 |
| 10. 2. 2026 | 73.5 +20 | 100 +25 | 47 +15 | Detail of measurement from 10. 2. 2026 |
| 10. 2. 2026 | 53.5 -4.5 | 75 +15 | 32 -24 | Detail of measurement from 10. 2. 2026 |
| 10. 2. 2026 | 58 +7.5 | 60 | 56 +15 | Detail of measurement from 10. 2. 2026 |
|
6. 2. 2026
First measurement
|
50.5 | 60 | 41 | Detail of measurement from 6. 2. 2026 |