Current score
ICS
Accessibility
Performance
Change from previous measurement
15. 8. 2026 → 15. 9. 2026 Snapshot detail →
+4
Critical
+107
Serious
+365
Total issues
Measurement history
| Date | ICS | Accessibility | Performance | |
|---|---|---|---|---|
| 15. 9. 2026 | 28.5 -32 | 0 -75 | 57 +11 | Detail of measurement from 15. 9. 2026 |
| 15. 8. 2026 | 60.5 +37.5 | 75 +75 | 46* last known value, not measured this period | Detail of measurement from 15. 8. 2026 |
| 15. 7. 2026 | 23 | 0 | 46 | Detail of measurement from 15. 7. 2026 |
| 15. 6. 2026 | 23 -7.5 | 0 | 46 -15 | Detail of measurement from 15. 6. 2026 |
|
30. 5. 2026
Version 2026.05
Measurement tooling update (Lighthouse 13, Pa11y 9)
|
Detail | |||
| 15. 5. 2026 | 30.5 +17.5 | 0 | 61 +35 | Detail of measurement from 15. 5. 2026 |
| 15. 4. 2026 | 13 +2 | 0 | 26 +4 | Detail of measurement from 15. 4. 2026 |
| 15. 3. 2026 | 11 | 0 | 22 | Detail of measurement from 15. 3. 2026 |
|
18. 2. 2026
Version 2026.03
Improved duplicate error detection
|
Detail | |||
| 15. 2. 2026 | 11 +4.5 | 0 | 22 +9 | Detail of measurement from 15. 2. 2026 |
| 15. 1. 2026 | 6.5 -4 | 0 | 13 -8 | Detail of measurement from 15. 1. 2026 |
|
10. 1. 2026
Version 2026.01
More precise colour contrast detection
|
Detail | |||
|
18. 12. 2025
First measurement
|
10.5 | 0 | 21 | Detail of measurement from 18. 12. 2025 |